| Match Final | ALIAS | Class | Class Final | M | P | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Total Time |
| 1 | Sidekick | TCB | 1 | 4 | 0 | 32.39 | 14.13 | 21.93 | 14.47 | 21.6 | 13.86 | 14.45 | 22.5 | 22.62 | 17.82 | 195.77 |
| 2 | Fast Eddie | M49 | 1 | 2 | 0 | 23.73 | 17.21 | 19 | 24.15 | 18.78 | 22.48 | 18.55 | 19.84 | 21.38 | 18.06 | 203.18 |
| 3 | Prestidigitator | CB | 1 | 7 | 0 | 20.04 | 15.59 | 17.21 | 14.49 | 28.87 | 28.59 | 23.49 | 16.14 | 22.21 | 26.37 | 213 |
| 4 | Tuff Stuff | M49 | 2 | 0 | 0 | 25.21 | 17.7 | 20.09 | 18.15 | 20.18 | 17.95 | 17.03 | 30.55 | 23.45 | 25.21 | 215.52 |
| 5 | Blackfish Kid | WR | 1 | 2 | 0 | 23.75 | 18.58 | 22.38 | 19.02 | 21.54 | 23.73 | 21.3 | 21.97 | 36.93 | 18.64 | 227.84 |
| 6 | Desparado Don | M49 | 3 | 0 | 0 | 30.72 | 19.35 | 22.36 | 21.3 | 22.93 | 18.4 | 22.34 | 25.04 | 28.32 | 24.65 | 235.41 |
| 7 | Harman Hammer | M49 | 4 | 2 | 0 | 26.68 | 20.99 | 24.1 | 21.57 | 27.22 | 23.18 | 28.37 | 24.39 | 20.96 | 22.64 | 240.1 |
| 8 | Mogollon Drifter | WR | 2 | 2 | 0 | 27.21 | 27.13 | 24.33 | 23.85 | 22 | 20.94 | 24.94 | 26.32 | 29.11 | 24.22 | 250.05 |
| 9 | Potshot Parker | D | 1 | 2 | 0 | 30.83 | 22.47 | 24.87 | 27.08 | 25.36 | 21.54 | 26.26 | 25.08 | 28.77 | 21.23 | 253.49 |
| 10 | Doc Duncan | GF | 1 | 2 | 0 | 31.57 | 27.32 | 30.54 | 23.84 | 23.42 | 21.36 | 25.59 | 26.42 | 27.61 | 26.54 | 264.21 |
| 11 | Wabash Valley Slim | WR | 3 | 3 | 0 | 34.54 | 27.74 | 26.03 | 31.38 | 23.71 | 21.19 | 22.81 | 27.37 | 27.06 | 24.91 | 266.74 |
| 12 | Copasetic Kid | M49 | 5 | 2 | 0 | 29.96 | 24.06 | 24.67 | 24.28 | 25.74 | 25.59 | 28.36 | 27.43 | 32.54 | 29.59 | 272.22 |
| 13 | Buck D. Law | GF | 2 | 4 | 0 | 28.8 | 31.94 | 31.14 | 32.47 | 25.27 | 21.34 | 23.78 | 26.23 | 30.6 | 25.55 | 277.12 |
| 14 | Rio Drifter | ES | 1 | 5 | 1 | 28.3 | 25.66 | 28.06 | 26.58 | 22.49 | 19.7 | 25.12 | 27.6 | 42.63 | 31.92 | 278.06 |
| 15 | Sunshine Billy | SSR | 1 | 5 | 0 | 36.81 | 21.73 | 35.28 | 26.8 | 26.27 | 21.37 | 26.1 | 30.46 | 26.41 | 28.21 | 279.44 |
| 16 | Hair Trigger Elden | SSR | 2 | 4 | 1 | 28.81 | 28.84 | 30.43 | 22.56 | 33.08 | 23.16 | 20.97 | 26.54 | 30.94 | 41.01 | 286.34 |
| 17 | Ima Darlin | TCG | 1 | 5 | 0 | 28.99 | 22.64 | 41.28 | 26.66 | 32.43 | 23.3 | 23.18 | 29.5 | 30.96 | 32.73 | 291.67 |
| 18 | Nebraska Slim | CB | 2 | 5 | 0 | 35.08 | 35.57 | 35.07 | 24.81 | 25.22 | 29.88 | 25.62 | 24.67 | 30.2 | 27.48 | 293.6 |
| 19 | Hammerstone | M49 | 6 | 6 | 0 | 31.38 | 28.22 | 33.19 | 31.98 | 27.17 | 26.5 | 25.58 | 32.39 | 32.65 | 27.41 | 296.47 |
| 20 | Buster | M49 | 7 | 0 | 1 | 43.08 | 24 | 29.83 | 31.11 | 28 | 27.33 | 27.18 | 29.87 | 29.69 | 27.91 | 298 |
| 21 | Badlands Bob | GF | 3 | 2 | 0 | 30.62 | 30.05 | 31.98 | 30.73 | 27.28 | 23.94 | 26.67 | 36 | 30.82 | 32.01 | 300.1 |
| 22 | Six String | WR | 4 | 5 | 0 | 38.8 | 30.44 | 29.92 | 25.45 | 30.53 | 38.51 | 23.64 | 27.32 | 33.09 | 26.63 | 304.33 |
| 23 | Two Ponies | ES | 2 | 2 | 0 | 37.83 | 29.1 | 33.44 | 26.5 | 27.85 | 33.86 | 29.16 | 31.43 | 30.57 | 30.45 | 310.19 |
| 24 | Gun Dawg | ES | 3 | 4 | 0 | 33.82 | 25.28 | 32.58 | 35.81 | 27.85 | 24.51 | 35.04 | 33.89 | 34.94 | 28.34 | 312.06 |
| 25 | Badlands Buchan | WR | 5 | 9 | 0 | 37.14 | 28.9 | 41.57 | 25.16 | 26.38 | 34.41 | 24.54 | 27.42 | 31.19 | 36.58 | 313.29 |
| 26 | Doc Bard Parker | M49 | 8 | 7 | 0 | 38.94 | 29.09 | 25.15 | 35.06 | 25.78 | 34.7 | 33.43 | 39.24 | 26.41 | 26.72 | 314.52 |
| 27 | Judge'Em All Duncan | FCG | 1 | 3 | 0 | 39.9 | 24.98 | 33.79 | 29.56 | 24.89 | 25.31 | 25.95 | 35.27 | 35.88 | 40.83 | 316.36 |
| 28 | Ben T Iron | CC | 1 | 7 | 0 | 43.88 | 28.86 | 37.81 | 25.43 | 28.13 | 28.19 | 24.07 | 38.1 | 35.6 | 26.57 | 316.64 |
| 29 | Ruby Red Jo | LS | 1 | 4 | 0 | 35 | 30.94 | 41.58 | 26.12 | 27.35 | 24.61 | 26.14 | 32.95 | 39.44 | 34.08 | 318.21 |
| 30 | Lickskillet Charlie | M49 | 9 | 3 | 0 | 38.48 | 29.43 | 32.93 | 25.14 | 25.35 | 33.02 | 34.59 | 37.17 | 30.36 | 33.66 | 320.13 |
| 31 | Sunny Girl | LS | 2 | 4 | 0 | 42.68 | 26.26 | 31.88 | 31.06 | 36.22 | 27.96 | 29.89 | 29.76 | 39.62 | 26.83 | 322.16 |
| 32 | Cassalong Hopidy | S | 1 | 4 | 0 | 38.08 | 23.69 | 41.58 | 37.41 | 32.61 | 23.36 | 25.27 | 27.47 | 39.02 | 35.11 | 323.6 |
| 33 | Lone Wolf Swain | GF | 4 | 4 | 0 | 45.15 | 35.84 | 32.07 | 31.21 | 28.22 | 26.18 | 34.25 | 29.56 | 33.4 | 31.26 | 327.14 |
| 34 | El Camino | SSR | 3 | 1 | 0 | 41.06 | 29.38 | 32.61 | 33.5 | 31.19 | 28.05 | 28.9 | 34.26 | 36.6 | 32.25 | 327.8 |
| 35 | Graver Bill | WR | 6 | 19 | 0 | 44.04 | 22.28 | 24.1 | 22.49 | 85.87 | 21.59 | 21.22 | 33.16 | 24.59 | 29.58 | 328.92 |
| 36 | Marshal TKD | WR | 7 | 7 | 1 | 31.51 | 28.37 | 28.83 | 33.7 | 29.03 | 28.37 | 33.76 | 37.7 | 52.31 | 26.74 | 330.32 |
| 37 | D. Q. Jones | SD | 1 | 4 | 0 | 20.99 | 32.17 | 35.49 | 30.43 | 30.44 | 32.22 | 34.11 | 32.73 | 54.61 | 32.15 | 335.34 |
| 38 | Bama Kid | MBW | 1 | 1 | 0 | 46.44 | 27.23 | 34.55 | 34.13 | 28.87 | 26.35 | 28.85 | 39.53 | 37.89 | 31.99 | 335.83 |
| 39 | Marshal Troop | MBW | 2 | 2 | 0 | 40.72 | 27.11 | 30.9 | 42.54 | 34.18 | 27.36 | 32.09 | 34.34 | 36.79 | 30.59 | 336.62 |
| 40 | Happy Pappy | M49 | 10 | 9 | 0 | 44.26 | 25.82 | 45.97 | 38.91 | 28.65 | 28.48 | 27.32 | 31.26 | 39.88 | 28.03 | 338.58 |
| 41 | Lawman Mark | GF | 5 | 0 | 0 | 39.36 | 30.65 | 37.2 | 29.79 | 32.61 | 26.57 | 35.25 | 33.41 | 40.92 | 35.45 | 341.21 |
| 42 | Pants A'Fire Meyer | CB | 3 | 6 | 1 | 37.5 | 36.14 | 35.15 | 31.79 | 31.22 | 27 | 34.84 | 37.9 | 41.37 | 29 | 341.91 |
| 43 | Uncle Frank | MBW | 3 | 6 | 0 | 36.31 | 32.76 | 34.74 | 28.86 | 34.06 | 27.49 | 41.27 | 31.47 | 43.39 | 32.02 | 342.37 |
| 44 | Rum Dumb | D | 2 | 3 | 0 | 40.28 | 29.04 | 42.98 | 38.86 | 32.74 | 26.32 | 30.59 | 36.18 | 37.34 | 30.01 | 344.34 |
| 45 | Tennessee Tombstone | OL | 1 | 14 | 0 | 35.91 | 38.5 | 26.93 | 28.92 | 27.63 | 32.22 | 49.03 | 38.91 | 41.82 | 27.58 | 347.45 |
| 46 | Oakley Mouse | L49 | 1 | 8 | 1 | 36.78 | 41.82 | 31.91 | 34.04 | 37.36 | 21.87 | 29.5 | 48.9 | 33.2 | 35.59 | 350.97 |
| 47 | Tennessee Tall | LS | 3 | 0 | 0 | 38.02 | 32.81 | 33.87 | 32.68 | 40.42 | 32.55 | 31.58 | 35.56 | 40.38 | 35.6 | 353.47 |
| 48 | Col Callan | S | 2 | 7 | 0 | 51.92 | 29.84 | 39.11 | 33.38 | 30.72 | 25.07 | 41.76 | 34.35 | 40.07 | 27.59 | 353.81 |
| 49 | Yankee Red | LWR | 1 | 3 | 0 | 36.56 | 35.67 | 37.7 | 37.62 | 32 | 34.77 | 33.5 | 31.89 | 43.61 | 31.07 | 354.39 |
| 50 | Gus Odum | CC | 2 | 0 | 0 | 39.21 | 34.92 | 37.67 | 31.74 | 37.65 | 32.39 | 34.71 | 38.28 | 39.01 | 29.65 | 355.23 |
| 51 | Hot Diggity Dog | M49 | 11 | 4 | 0 | 41.21 | 42.74 | 34.95 | 30.19 | 26.59 | 31.31 | 27.5 | 35.56 | 43.19 | 42.55 | 355.79 |
| 52 | Levi Creed | FCD | 1 | 3 | 1 | 38.84 | 27.44 | 44.77 | 41.23 | 32.83 | 37.15 | 26.33 | 30.6 | 51.05 | 27.52 | 357.76 |
| 53 | Dan Cutter | D | 3 | 1 | 0 | 40.02 | 31.2 | 38.39 | 32.6 | 34.69 | 32.71 | 31.97 | 35.8 | 42.65 | 38.48 | 358.51 |
| 54 | Iron Maiden | LD | 1 | 9 | 0 | 43.18 | 30.7 | 40.18 | 32.5 | 34.25 | 34.17 | 28.21 | 34.79 | 50.97 | 31.61 | 360.56 |
| 55 | Johnny The Kid | ES | 4 | 2 | 0 | 43.4 | 30.65 | 46.99 | 32.59 | 33.16 | 34.18 | 30.85 | 32.43 | 38.1 | 40.35 | 362.7 |
| 56 | Canoe Creek Kid | SD | 2 | 2 | 0 | 44.41 | 42.49 | 33.5 | 31.98 | 33.89 | 37.72 | 30.62 | 37.84 | 41.06 | 33.09 | 366.6 |
| 57 | Taska Jim | GF | 6 | 11 | 0 | 40.4 | 41.33 | 33.55 | 33.8 | 40.96 | 22.87 | 30.91 | 31.24 | 61.83 | 30.37 | 367.26 |
| 58 | Baby Bull | S | 3 | 0 | 0 | 34.27 | 32.11 | 37.31 | 32.33 | 68.4 | 32.09 | 27.03 | 35.99 | 34.63 | 33.31 | 367.47 |
| 59 | Buckboard Jim | ES | 5 | 4 | 0 | 43.14 | 33.32 | 33.54 | 35.1 | 43.82 | 27.29 | 32.95 | 32.93 | 52.23 | 34.49 | 368.81 |
| 60 | Daybreaker | FC | 1 | 2 | 0 | 30.64 | 28.46 | 36.47 | 37.39 | 30.3 | 39.85 | 64.38 | 38.65 | 34.89 | 28.97 | 370 |
| 61 | Birdgun Quail | SD | 3 | 1 | 0 | 39.65 | 33.16 | 40.82 | 40.68 | 36.51 | 33.25 | 35.2 | 37.22 | 42.93 | 36.11 | 375.53 |
| 62 | Annabel Lee | L49 | 2 | 12 | 1 | 49.47 | 25.91 | 40.63 | 24.63 | 26.67 | 40.95 | 39.21 | 33.4 | 58.86 | 36.84 | 376.57 |
| 63 | Bulldog Jackson | WR | 8 | 7 | 0 | 34.35 | 37.86 | 38.48 | 32.19 | 40.07 | 36.22 | 30.34 | 37.1 | 57.11 | 33.11 | 376.83 |
| 64 | Lefty Young Gun | CB | 4 | 6 | 0 | 49.64 | 33.31 | 35.38 | 40.51 | 35.63 | 28.43 | 40.79 | 31.22 | 47.28 | 34.67 | 376.86 |
| 65 | Yellowcreek Johnson | CC | 3 | 4 | 0 | 39.33 | 42.1 | 41.78 | 33.56 | 40.39 | 29.49 | 45.91 | 33.83 | 37.6 | 34.26 | 378.25 |
| 66 | Pistol Creek | FC | 2 | 5 | 0 | 44.19 | 40.99 | 38.66 | 32.05 | 26.07 | 23.94 | 28.69 | 41.41 | 64.57 | 37.91 | 378.48 |
| 67 | Will Killigan | GF | 7 | 2 | 1 | 43.29 | 30.61 | 41.53 | 31.21 | 39.91 | 29.44 | 39.45 | 34.94 | 51.72 | 38.23 | 380.33 |
| 68 | Yank MaChain | D | 4 | 8 | 1 | 50.26 | 40.96 | 36.53 | 29.5 | 38.58 | 27.59 | 34.68 | 41.16 | 54.67 | 29.79 | 383.72 |
| 69 | Reno Rick | SD | 4 | 0 | 0 | 47.02 | 37.04 | 41.49 | 40.27 | 38.95 | 33.26 | 34.96 | 36.3 | 40.46 | 34.1 | 383.85 |
| 70 | El Chivo | D | 5 | 7 | 1 | 56.38 | 33.7 | 34.64 | 41.2 | 36.38 | 38.81 | 31.75 | 38.64 | 36.64 | 39.62 | 387.76 |
| 71 | Parlor House Pearl | LSS | 1 | 1 | 0 | 44.14 | 35.55 | 39.39 | 39.37 | 35.52 | 34.07 | 37.13 | 41.58 | 45.42 | 39.36 | 391.53 |
| 72 | Shooting Fox | MBW | 4 | 10 | 0 | 32.9 | 27.63 | 71.88 | 45.07 | 32.76 | 34.52 | 28.72 | 34.66 | 40.17 | 44.12 | 392.43 |
| 73 | May Lillie | LSS | 2 | 1 | 0 | 46.74 | 34.37 | 38.9 | 34.83 | 36.98 | 33.1 | 37.12 | 39.52 | 44.89 | 46.09 | 392.54 |
| 74 | Alabama Hombre | S | 4 | 4 | 0 | 40.3 | 33.04 | 48.56 | 34.4 | 34.96 | 35.99 | 36.59 | 40.48 | 42.67 | 50.68 | 397.67 |
| 75 | Gunner Hellstorm | WR | 9 | 9 | 0 | 61.43 | 33.3 | 39.16 | 34.2 | 29.5 | 35.59 | 46.32 | 31.64 | 48.9 | 38.07 | 398.11 |
| 76 | Rolan Kraps | WR | 10 | 5 | 0 | 54.7 | 28.88 | 35.3 | 32.14 | 35.6 | 29.76 | 39.19 | 46.59 | 53.48 | 46.68 | 402.32 |
| 77 | Pistoleer | FC | 3 | 1 | 0 | 38.39 | 30.88 | 52.21 | 47.61 | 49.65 | 43.76 | 37.17 | 33.38 | 37.23 | 35.12 | 405.4 |
| 78 | Bucshot Chamberlin | FCD | 2 | 8 | 0 | 39.73 | 63.17 | 39.48 | 45.78 | 35.14 | 38.26 | 38.09 | 32.62 | 42.31 | 34.57 | 409.15 |
| 79 | Ranger John Paxton | FC | 4 | 2 | 0 | 41.56 | 37.82 | 49.57 | 31.06 | 36.6 | 36.46 | 58.55 | 37.45 | 47.41 | 34.65 | 411.13 |
| 80 | Grizzly Grady | M49 | 12 | 12 | 0 | 44.12 | 30.92 | 38.48 | 41.81 | 31.43 | 49.96 | 41.99 | 38.36 | 55.62 | 40.49 | 413.18 |
| 81 | Slick's Sharpe Shooter | BKE | 1 | 5 | 0 | 52.12 | 34.61 | 32.32 | 52.02 | 38.47 | 38.09 | 39.86 | 37.35 | 48.78 | 39.61 | 413.23 |
| 82 | Yazoo City Gal | L49 | 3 | 13 | 0 | 38.68 | 39.05 | 51.67 | 38.23 | 45.84 | 33.36 | 39.39 | 37.57 | 56.92 | 33.75 | 414.46 |
| 83 | Roma Jane | L49 | 4 | 4 | 1 | 51.41 | 37.9 | 39.81 | 39.98 | 36.56 | 32.36 | 39.68 | 37.05 | 55.08 | 45.36 | 415.19 |
| 84 | Long Gulch | CC | 4 | 8 | 0 | 47.76 | 51.33 | 43.6 | 31.56 | 38.07 | 39.95 | 39.21 | 37.59 | 48.09 | 39.17 | 416.33 |
| 85 | Lulu McGoo | LWR | 2 | 9 | 0 | 43.34 | 38.49 | 47.31 | 38.18 | 37.18 | 46.41 | 30.39 | 37.67 | 54.74 | 45.8 | 419.51 |
| 86 | Blackjack Jim | WR | 11 | 3 | 0 | 46.31 | 34.37 | 48.02 | 36.29 | 45.02 | 35.83 | 37.38 | 48.53 | 52.26 | 41.37 | 425.38 |
| 87 | Joe West | F | 1 | 3 | 0 | 50.09 | 35.39 | 51.36 | 42.17 | 35.65 | 34.87 | 35.5 | 56.18 | 47.71 | 36.97 | 425.89 |
| 88 | Alabama Shootist | FCG | 2 | 8 | 0 | 52.08 | 35.53 | 48.18 | 39.46 | 35.22 | 44.79 | 44.84 | 39.16 | 40.19 | 52.97 | 432.42 |
| 89 | Hangman Hank | D | 6 | 10 | 1 | 42.39 | 47.32 | 46.3 | 56.06 | 35.45 | 28.66 | 34.59 | 51.09 | 59.02 | 32.21 | 433.09 |
| 90 | Montana Ray | SD | 5 | 5 | 1 | 50.99 | 36.61 | 48.54 | 39.2 | 36.05 | 38.91 | 40.11 | 38.75 | 60.59 | 43.83 | 433.58 |
| 91 | Gaslight Gal | LWR | 3 | 6 | 0 | 46.03 | 58.13 | 36.96 | 41.33 | 35.79 | 34.52 | 38.86 | 37.87 | 54.45 | 50.81 | 434.75 |
| 92 | Tango Kid | ES | 6 | 2 | 0 | 52.18 | 39.6 | 41.51 | 55.4 | 39.24 | 36.97 | 47.11 | 38.95 | 43.26 | 40.69 | 434.91 |
| 93 | Silver Dollar Don | M49 | 13 | 6 | 1 | 52.24 | 41.21 | 55.5 | 36 | 32.75 | 48.24 | 45.67 | 47.99 | 38.33 | 37.44 | 435.37 |
| 94 | Riphawk | ES | 7 | 2 | 1 | 42.08 | 36.82 | 35.75 | 46.77 | 58.61 | 37.46 | 39.69 | 47.47 | 45.51 | 48.4 | 438.56 |
| 95 | J Mark Flint | FCD | 3 | 2 | 0 | 52.18 | 36.74 | 38.4 | 44.09 | 42.38 | 44.84 | 41.81 | 51.24 | 51.06 | 38.34 | 441.08 |
| 96 | Cornbread Willie Brown | SSD | 1 | 2 | 0 | 47.71 | 39.05 | 50.13 | 42.18 | 41.83 | 37.56 | 55.17 | 49.77 | 44.75 | 38.38 | 446.53 |
| 97 | Tallahatchie Dave | SD | 6 | 6 | 0 | 54 | 43.27 | 40.71 | 37.34 | 43.18 | 41.03 | 46.95 | 39.73 | 63.44 | 40.82 | 450.47 |
| 98 | Shez Lethal | L49 | 5 | 3 | 1 | 51.63 | 36.65 | 38.5 | 39.47 | 48.25 | 39.27 | 34.48 | 45.42 | 61.6 | 55.56 | 450.83 |
| 99 | Sweet Sarah Jane | L49 | 6 | 6 | 0 | 59.28 | 69.92 | 49.56 | 38.08 | 38.71 | 35.26 | 37.42 | 39.8 | 43.93 | 40.03 | 451.99 |
| 100 | Badger McNeely | D | 7 | 4 | 2 | 49.91 | 41.03 | 52.68 | 52.12 | 42.23 | 38.24 | 42.5 | 41.84 | 48.19 | 43.36 | 452.1 |
| 101 | Sugah | L49 | 7 | 8 | 0 | 65.84 | 35.41 | 41.58 | 43.07 | 51 | 42.19 | 40.95 | 35.52 | 50.37 | 48.22 | 454.15 |
| 102 | Bony Tank | S | 5 | 4 | 0 | 55.24 | 50.16 | 42.55 | 34.37 | 45.27 | 38.38 | 51.83 | 42.51 | 45.19 | 49.13 | 454.63 |
| 103 | Rooster Cogburn | SSR | 4 | 6 | 1 | 70.46 | 43.06 | 40.35 | 36.75 | 39.15 | 46.17 | 38.83 | 45.87 | 57.49 | 41.67 | 459.8 |
| 104 | Ironhorse Jim | SSR | 5 | 8 | 0 | 58.73 | 51.48 | 50.47 | 43.25 | 60.94 | 35.28 | 50.72 | 38.54 | 38.41 | 37.33 | 465.15 |
| 105 | Dirt Road Dude | FCD | 4 | 7 | 1 | 45.64 | 40.78 | 45.06 | 42.39 | 57.33 | 38.39 | 52.48 | 47.92 | 60.67 | 39.2 | 469.86 |
| 106 | Hatfield | CB | 5 | 10 | 1 | 28.77 | 45.54 | 64.58 | 41.98 | 45.96 | 35.27 | 39.33 | 48.66 | 75.58 | 45.6 | 471.27 |
| 107 | Mad Dane | FCG | 3 | 8 | 0 | 50.96 | 40.43 | 48.43 | 41.78 | 44.79 | 53.74 | 44.57 | 55.7 | 50.43 | 41.68 | 472.51 |
| 108 | Water Snake | S | 6 | 3 | 0 | 62.07 | 48.25 | 41.4 | 39.93 | 53.54 | 38.36 | 50.98 | 47.21 | 51.67 | 41.5 | 474.91 |
| 109 | Blue Wolf | D | 8 | 16 | 0 | 50.48 | 45.34 | 48.46 | 52.97 | 43.51 | 64.67 | 40.11 | 38.43 | 50.89 | 40.74 | 475.6 |
| 110 | Talon Macleod | CC | 5 | 10 | 0 | 82.78 | 38.78 | 42.57 | 43.26 | 46.16 | 47.36 | 39.86 | 40.92 | 49.37 | 46.63 | 477.69 |
| 111 | Bo Diddley | CC | 6 | 7 | 0 | 60.91 | 43.17 | 42.96 | 54.61 | 38.3 | 38.96 | 49.2 | 42.31 | 53.58 | 56.03 | 480.03 |
| 112 | Dobber | CC | 7 | 3 | 0 | 50.89 | 39.77 | 46.67 | 36.65 | 45.81 | 67.44 | 42.42 | 43.14 | 68.11 | 40.73 | 481.63 |
| 113 | Desperate Dan | SD | 7 | 2 | 1 | 52.38 | 35.68 | 74.14 | 49.23 | 40.92 | 36.53 | 45.6 | 58.16 | 45.08 | 44.82 | 482.54 |
| 114 | Loco Lobo | CG | 1 | 14 | 1 | 66.19 | 38.55 | 55.69 | 69.36 | 54.59 | 31.62 | 41.71 | 37.23 | 46.26 | 43.54 | 484.74 |
| 115 | Hair Trigger Floyd | S | 7 | 1 | 0 | 49.79 | 59.75 | 43.98 | 47.54 | 43.36 | 40.67 | 46.9 | 47.61 | 62.15 | 43.46 | 485.21 |
| 116 | Lady Robin | L49 | 8 | 4 | 0 | 50.25 | 39.35 | 57.57 | 61.97 | 71.35 | 36.22 | 40.11 | 41.1 | 47.81 | 40.56 | 486.29 |
| 117 | Montado | WR | 12 | 11 | 2 | 53.05 | 35.1 | 51.21 | 49.59 | 37.31 | 46.5 | 39.76 | 60.89 | 51.12 | 61.8 | 486.33 |
| 118 | Morning Glory | LWR | 4 | 14 | 1 | 57.82 | 48.12 | 39.75 | 42.7 | 39.87 | 31.73 | 45.2 | 48.94 | 56.7 | 75.76 | 486.59 |
| 119 | Madison Gentleman | D | 9 | 12 | 1 | 47.09 | 34.17 | 49.16 | 44.93 | 46.96 | 43.92 | 66.3 | 45.26 | 43.17 | 68.73 | 489.69 |
| 120 | Bill Carson | FCD | 5 | 13 | 0 | 78.3 | 43.46 | 41.38 | 44.98 | 33.62 | 64.98 | 54.98 | 48.12 | 45.13 | 40.38 | 495.33 |
| 121 | Georgia Slick | SGF | 1 | 10 | 2 | 53.18 | 52.4 | 52.1 | 41.8 | 41.55 | 35.8 | 53.03 | 41.92 | 61.08 | 62.53 | 495.39 |
| 122 | Aly Mae | CG | 2 | 7 | 0 | 53.87 | 45.43 | 56.67 | 58.06 | 46.31 | 37.57 | 43.4 | 42.19 | 58.4 | 55.14 | 497.04 |
| 123 | Red Wolf Swaim | BK | 1 | 8 | 0 | 59.41 | 40.54 | 63.64 | 44.2 | 40.29 | 40.65 | 45.74 | 53.94 | 51.29 | 63.48 | 503.18 |
| 124 | Silverado Mike | SD | 8 | 8 | 0 | 57.39 | 51.85 | 50.88 | 53.98 | 51.79 | 53.14 | 44.1 | 47.15 | 52.25 | 45.55 | 508.08 |
| 125 | Long Arrow | ES | 8 | 3 | 0 | 62.84 | 57.28 | 50.82 | 48.77 | 49.81 | 50.61 | 46.52 | 47.53 | 54.03 | 42.05 | 510.26 |
| 126 | Sassy Red | L49 | 9 | 13 | 1 | 55.54 | 42.21 | 64.19 | 51.43 | 40.7 | 42.61 | 40.06 | 69.6 | 42.61 | 65.23 | 514.18 |
| 127 | Cantankerous Tom | SSR | 6 | 12 | 0 | 62.84 | 44.55 | 56.23 | 43.17 | 41.53 | 42.23 | 53.67 | 60.34 | 52.46 | 60.51 | 517.53 |
| 128 | Dancin Duelist | LWR | 5 | 9 | 0 | 66.32 | 48.73 | 62.08 | 53.65 | 43.12 | 34.19 | 56.88 | 47.4 | 62.04 | 45.53 | 519.94 |
| 129 | Sam McNeely | CC | 8 | 5 | 1 | 56.62 | 53.79 | 47.89 | 48.39 | 45.49 | 45.19 | 50.87 | 47.12 | 72.65 | 54.19 | 522.2 |
| 130 | Two Ponies Gal | LBW | 1 | 8 | 0 | 79.41 | 47.85 | 48.05 | 59.35 | 38.31 | 39.56 | 48.35 | 55.03 | 49.58 | 57.08 | 522.57 |
| 131 | James Hill | WR | 13 | 8 | 1 | 58.79 | 39.37 | 39.84 | 80.37 | 45.54 | 54.7 | 58.14 | 48.38 | 51.43 | 46.53 | 523.09 |
| 132 | Tennessee Jake | SSR | 7 | 2 | 3 | 64.89 | 48.69 | 45.31 | 47.82 | 41.82 | 42.2 | 49.57 | 69.27 | 62.96 | 52.53 | 525.06 |
| 133 | Iva Gun | LWR | 6 | 9 | 1 | 49.02 | 52.69 | 61.76 | 46.8 | 49.89 | 45.01 | 56.72 | 51.33 | 57.7 | 55.18 | 526.1 |
| 134 | Wendy | F | 2 | 0 | 0 | 57.22 | 55.57 | 50.46 | 50.7 | 48.87 | 40.66 | 66.56 | 53.9 | 43.78 | 58.96 | 526.68 |
| 135 | Capt. Buckaroo Bob | SD | 9 | 11 | 2 | 47.51 | 47.23 | 56.97 | 62.25 | 43.78 | 47.48 | 57.43 | 61.97 | 62.43 | 40.29 | 527.34 |
| 136 | Stillwater Bob | D | 10 | 5 | 0 | 58.56 | 57.65 | 51.49 | 42.61 | 57.02 | 56.41 | 61.95 | 50.48 | 51.55 | 47.35 | 535.07 |
| 137 | Cody Breaker | SSR | 8 | 1 | 0 | 60.8 | 53.24 | 54.17 | 52.67 | 55.94 | 49.62 | 45.65 | 54.63 | 61.6 | 53.45 | 541.77 |
| 138 | Dusty Dan | CC | 9 | 14 | 1 | 52.36 | 64.38 | 55.88 | 53.87 | 47.03 | 47.67 | 50.25 | 54.69 | 51.31 | 66.58 | 544.02 |
| 139 | Tapatia Gal | LWR | 7 | 14 | 0 | 57.15 | 45.1 | 58.47 | 44.8 | 48.56 | 39.2 | 52.3 | 40.89 | 61.68 | 96.41 | 544.56 |
| 140 | Dahlin | BKE | 2 | 8 | 0 | 65.56 | 47.3 | 60.22 | 41.82 | 51.31 | 48.02 | 40.65 | 66.25 | 53.96 | 74.06 | 549.15 |
| 141 | Ed Culpepper | SSR | 9 | 3 | 1 | 70.01 | 42.87 | 61.86 | 53.14 | 69.46 | 44.17 | 45.78 | 50.67 | 58.8 | 53.97 | 550.73 |
| 142 | Andrew Quigley | F | 3 | 3 | 1 | 82.4 | 45.08 | 51.21 | 42.12 | 87.21 | 58.99 | 41.71 | 41.41 | 55.74 | 48.99 | 554.86 |
