| | Match Final | | Class | Class Final | | | Stages | Total Time |
| | ALIAS | M | P | 1 | 2 | 3 | 4 | 5 |
| * | 1 | Six String | TCB | 1 | 0 | 0 | 22.58 | 26.89 | 21.14 | 29.04 | 28.17 | 127.82 |
| * | 2 | Graver Bill | 49'r | 1 | 0 | 0 | 23.71 | 24.64 | 24.32 | 32.16 | 28.75 | 133.58 |
| * | 3 | Stark Raven | CB | 1 | 4 | 0 | 22.06 | 34.49 | 18.84 | 30.64 | 32.31 | 138.34 |
| * | 4 | Kelly Duncan | GF | 1 | 3 | 0 | 22 | 29.28 | 26.61 | 36.77 | 31.76 | 146.42 |
| * | 5 | Blackjack Jim | WR | 1 | 3 | 0 | 25.78 | 27.21 | 32.28 | 38.42 | 28.94 | 152.63 |
| * | 6 | El Camino | SSR | 1 | 1 | 0 | 29.65 | 28.46 | 29.91 | 35.89 | 29.43 | 153.34 |
| * | 7 | Stones | WR | 2 | 1 | 0 | 29.54 | 29.59 | 33.76 | 32.54 | 32.48 | 157.91 |
| | 8 | Ranger CAS | WR | 3 | 4 | 0 | 35.58 | 39.74 | 32.76 | 32.4 | 25.73 | 166.21 |
| | 9 | Montado | WR | 4 | 3 | 0 | 27.15 | 32.72 | 29.33 | 38.73 | 43.05 | 170.98 |
| * | 10 | Ben T Iron | CC | 1 | 3 | 0 | 33.23 | 29.05 | 41.7 | 32.3 | 35.33 | 171.61 |
| * | 11 | Uncle Frank | RF | 1 | 1 | 0 | 38.41 | 34.44 | 29.27 | 36.31 | 33.64 | 172.07 |
| | 12 | Bama Kid | S | 1 | 0 | 0 | 32.82 | 33.77 | 28.95 | 40.05 | 37.51 | 173.1 |
| | 13 | Marshal TKD | WR | 5 | 2 | 2 | 31.78 | 40.97 | 39.83 | 31.04 | 30.11 | 173.73 |
| * | 14 | Outcast | GF | 2 | 1 | 2 | 51.55 | 35.87 | 27.4 | 35.85 | 32.49 | 183.16 |
| | 15 | Lone Wolf Swain | GF | 3 | 2 | 1 | 32.61 | 34.68 | 49.2 | 34.02 | 33.31 | 183.82 |
| | 16 | Lawman Mark | GF | 4 | 0 | 0 | 33.73 | 34.67 | 34.19 | 49.6 | 32.89 | 185.08 |
| * | 17 | Sudden Sam | DD | 1 | 1 | 0 | 32.46 | 36.78 | 33.19 | 39.73 | 41.26 | 185.42 |
| * | 18 | Parlor House Pearl | TCG | 1 | 0 | 0 | 34.53 | 36.69 | 33 | 40.04 | 41.46 | 185.72 |
| | 19 | Lefty Young Gun | CB | 2 | 3 | 0 | 33.47 | 31.73 | 38.56 | 39.27 | 44.46 | 187.49 |
| | 20 | Two Ponies | ES | 1 | 1 | 1 | 41 | 57.87 | 23.56 | 36.17 | 31.23 | 189.83 |
| | 21 | Badger McNeely | D | 1 | 2 | 1 | 42.22 | 31.96 | 32.58 | 50.55 | 35.94 | 193.25 |
| | 22 | Sugah | L49 | 1 | 2 | 0 | 41.98 | 34.94 | 31.93 | 38.75 | 45.76 | 193.36 |
| | 23 | Red Wolf Swaim | JB | 1 | 4 | 0 | 32.19 | 39.27 | 33.68 | 51.56 | 44.31 | 201.01 |
| | 24 | Two Ponies Gal | LES | 1 | 0 | 0 | 38.44 | 34.97 | 30.73 | 54.43 | 48.36 | 206.93 |
| | 25 | Donk El Sucio | CB | 3 | 3 | 0 | 37.19 | 44.58 | 35.81 | 53.98 | 37.02 | 208.58 |
| | 26 | Bo Diddley | CC | 2 | 1 | 0 | 36.91 | 38.79 | 43.86 | 48.03 | 43.55 | 211.14 |
| | 27 | Coyote McNeely | BK | 1 | 5 | 0 | 43.99 | 41.08 | 39.73 | 46.85 | 43.44 | 215.09 |
| | 28 | Ironhorse Jim | SSR | 2 | 2 | 0 | 41.12 | 35.7 | 45.23 | 52.09 | 43.03 | 217.17 |
| | 29 | Birdgun Quail | SD | 1 | 0 | 2 | 32.21 | 62.1 | 34.5 | 47.6 | 40.81 | 217.22 |
| | 30 | D.Q. Jones | SD | 2 | 1 | 2 | 53.48 | 64.08 | 33.3 | 33.88 | 36.94 | 221.68 |
| | 31 | Drake Robey | WR | 6 | 3 | 0 | 39.03 | 68.7 | 34.77 | 46.47 | 43.24 | 232.21 |
| | 32 | Hair Trigger Floyd | S | 2 | 3 | 0 | 50.81 | 42.87 | 43.83 | 51.41 | 46.28 | 235.2 |
| | 33 | Sweet Sarah Jane | L49 | 2 | 1 | 0 | 45.86 | 44.61 | 35.66 | 58.76 | 51.26 | 236.15 |
| | 34 | Uvalde Bill | S | 3 | 1 | 1 | 40.71 | 57.44 | 38.57 | 52.16 | 51.65 | 240.53 |
| | 35 | Diamond Deb | LWR | 1 | 2 | 0 | 48.59 | 40.82 | 45.08 | 61.92 | 45.37 | 241.78 |
| | 36 | Dusty Dan | CC | 3 | 5 | 0 | 40.78 | 54.32 | 46.85 | 58.46 | 42.69 | 243.1 |
| | 37 | Tin Cup | SSR | 3 | 3 | 0 | 47.17 | 53.92 | 38.42 | 57.63 | 53.49 | 250.63 |
| | 38 | Stillwater Bob | D | 2 | 0 | 0 | 45.66 | 56.96 | 39.54 | 60.21 | 49.03 | 251.4 |
| | 39 | Tall Grass Assassin | GF | 5 | 1 | 2 | 52.34 | 59.55 | 52.35 | 42.84 | 45.28 | 252.36 |
| | 40 | Tullamore Dew | LSR | 1 | 9 | 0 | 67.54 | 64.21 | 33.93 | 50.65 | 51.84 | 268.17 |
| | 41 | Thumbless Joe | CC | 4 | 8 | 0 | 41.47 | 55.39 | 45.47 | 77.19 | 54.17 | 273.69 |
| | 42 | Tuff Stuff | S | 4 | 0 | 1 | 20.09 | 38.51 | 164.16 | 25.24 | 29.37 | 277.37 |
| | 43 | Stayaway Faye | L49 | 3 | 1 | 0 | 52.28 | 53.56 | 59.62 | 62.77 | 50.26 | 278.49 |
| | 44 | Shawnee Dakota Di | LBW | 1 | 3 | 1 | 43.25 | 76.27 | 51 | 64.59 | 60.76 | 294.87 |
| | 45 | Whiskey Wildman | S | 5 | 1 | 0 | 49.33 | 52.21 | 50.99 | 89.7 | 60.76 | 302.99 |
| | 46 | Casketmaker Dave | 49'r | 2 | 4 | 0 | 49.05 | 78.53 | 61.22 | 69.52 | 69.36 | 327.68 |
| | 47 | Whiplash LaRue | OL | 1 | 3 | 1 | 66.83 | 79.13 | 55.31 | 84.75 | 52.57 | 338.62 |
| | 48 | Jack The Knife | SSR | 4 | 0 | 0 | 58.9 | 60.89 | 70.5 | 80.53 | 82.33 | 353.15 |
| | 49 | Space Cowboy Bill | SSR | 5 | 3 | 2 | 79.82 | 87.89 | 50.4 | 60.53 | 75.71 | 354.35 |
| | 50 | Buckshot Harry | CB | 4 | 12 | 3 | 103.03 | 81.16 | 55.76 | 86.72 | 82.02 | 408.69 |
| | 51 | Gaucho Gal | LSR | 2 | 11 | 1 | 98.72 | 82.41 | 61.7 | 123.56 | 86.31 | 452.7 |
| | 52 | Bama Red | SFCD | | 0 | 0 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 4999.95 |
| | | | | | | | | | | | |
* Sharp Shooter Class December 2011