| | | | | | | | Stages | |
| | Match Final | ALIAS | Class | Class Final | M | P | 1 | 2 | 3 | 4 | 5 | Total Time |
| * | 1 | Tuff Stuff | TCB | 1 | 0 | 0 | 27.95 | 20.05 | 19.68 | 22.49 | 26.18 | 116.35 |
| * | 2 | Six String | WR | 1 | 0 | 0 | 26.73 | 25.99 | 23.42 | 25.59 | 26.45 | 128.18 |
| * | 3 | Buck D. Law | SS | 1 | 4 | 0 | 33.1 | 20.14 | 23.55 | 25.72 | 30.14 | 132.65 |
| * | 4 | Pistoleer | M49 | 1 | 3 | 0 | 22.88 | 30.14 | 25.05 | 24.35 | 31.34 | 133.76 |
| | 5 | Lawman Mark | SS | 2 | 0 | 0 | 28.51 | 24.12 | 28.21 | 28.9 | 31.26 | 141 |
| | 6 | Graver Bill | SS | 3 | 0 | 1 | 24.93 | 25.3 | 24.57 | 40.19 | 29.21 | 144.2 |
| | 7 | Barkeep Casey | SS | 4 | 0 | 0 | 34.43 | 27.23 | 26.69 | 29.42 | 30.74 | 148.51 |
| | 8 | Stones | WR | 2 | 0 | 0 | 33.25 | 27.77 | 29.31 | 27.74 | 34.33 | 152.4 |
| | 9 | Blackjack Jim | WR | 3 | 3 | 0 | 29.07 | 26.09 | 27.74 | 30.94 | 40.67 | 154.51 |
| * | 10 | El Camino | SSR | 1 | 1 | 0 | 35.8 | 26.94 | 26.31 | 29.93 | 35.86 | 154.84 |
| * | 11 | Ben T Iron | CC | 1 | 1 | 0 | 28.25 | 26.34 | 34.41 | 35.33 | 32.16 | 156.49 |
| * | 12 | Bama Kid | S | 1 | 0 | 0 | 34.57 | 33.03 | 30.14 | 35.2 | 28.81 | 161.75 |
| | 13 | Lickskillet Charlie | M49 | 2 | 3 | 1 | 25.47 | 44.54 | 36.33 | 31.85 | 26.2 | 164.39 |
| | 14 | Lone Wolf Swain | SS | 5 | 3 | 0 | 28.8 | 33.1 | 29.35 | 39.34 | 38.62 | 169.21 |
| | 15 | Montado | WR | 4 | 2 | 0 | 32.36 | 28.45 | 27.94 | 50.12 | 30.5 | 169.37 |
| * | 16 | Nebraska Slim | CB | 1 | 6 | 0 | 31.98 | 34.04 | 22.8 | 28.94 | 52.31 | 170.07 |
| | 17 | Lefty Young Gun | SS | 6 | 4 | 0 | 36.77 | 29.58 | 26.6 | 45.39 | 32.17 | 170.51 |
| | 18 | Uncle Frank | RF | 1 | 0 | 0 | 34.93 | 30.16 | 33.84 | 35.1 | 40.93 | 174.96 |
| | 19 | Ranger CAS | WR | 5 | 4 | 0 | 38.2 | 25.14 | 35.82 | 41.53 | 34.5 | 175.19 |
| * | 20 | Badger McNeely | WR | 6 | 1 | 0 | 31.51 | 28.09 | 31.9 | 46.29 | 40.64 | 178.43 |
| | 21 | Jenks Horn | FCD | 1 | 1 | 0 | 33.55 | 32.16 | 32.78 | 45.29 | 36.92 | 180.7 |
| | 22 | Two Ponies | ES | 1 | 3 | 0 | 30.62 | 27.43 | 39.34 | 40.57 | 47.72 | 185.68 |
| | 23 | Reno Rick | SD | 1 | 1 | 0 | 38.63 | 33.59 | 38.19 | 37.63 | 39.18 | 187.22 |
| * | 24 | Parlor House Pearl | TCG | 1 | 0 | 0 | 39.96 | 34.62 | 33.11 | 37.45 | 43.64 | 188.78 |
| | 25 | Bo Diddley | CC | 2 | 1 | 0 | 43.2 | 38.71 | 36.35 | 44.59 | 40.76 | 203.61 |
| | 26 | Dobber | CC | 3 | 0 | 0 | 37.83 | 39.7 | 41.09 | 43.31 | 46.07 | 208 |
| | 27 | Water Snake | S | 2 | 0 | 0 | 42.22 | 47.42 | 38.25 | 39.23 | 45.99 | 213.11 |
| | 28 | Two Ponies Gal | LES | 1 | 2 | 0 | 38.41 | 37.87 | 47.15 | 35.34 | 55.5 | 214.27 |
| | 29 | Blue Wolf | SS | 7 | 5 | 1 | 63.61 | 32.8 | 40.04 | 33.37 | 49.68 | 219.5 |
| | 30 | Alabama Hombre | S | 3 | 3 | 1 | 42.04 | 43.89 | 33.06 | 39.19 | 62.41 | 220.59 |
| | 31 | Andrew Quigley | F | 1 | 0 | 1 | 47.9 | 38.58 | 42.55 | 41.94 | 52.15 | 223.12 |
| | 32 | Ironhorse Jim | SSR | 2 | 8 | 0 | 50.72 | 37.64 | 36.18 | 41.97 | 57.05 | 223.56 |
| | 33 | Uvalde Bill | S | 4 | 2 | 0 | 43.41 | 38.64 | 41.65 | 47.93 | 52.53 | 224.16 |
| | 34 | Black Jack Lee | MBW | 1 | 4 | 0 | 42.13 | 38.92 | 51.72 | 38.47 | 56.85 | 228.09 |
| | 35 | Red Wolf Swaim | JB | 1 | 5 | 0 | 43.98 | 44.15 | 50.6 | 51.37 | 40.44 | 230.54 |
| | 36 | Tallahatchie Dave | SD | 2 | 2 | 1 | 52.15 | 42.69 | 48.54 | 36.73 | 52.41 | 232.52 |
| | 37 | Gunner Hellstorm | M49 | 3 | 7 | 1 | 68.47 | 36.22 | 51.99 | 44.75 | 38.62 | 240.05 |
| | 38 | Dead-Eye Austin | JB | 2 | 4 | 1 | 32.88 | 42.98 | 33.85 | 58.48 | 72.94 | 241.13 |
| | 39 | Coyote McNeely | BK | 1 | 5 | 1 | 47.68 | 55.39 | 43.83 | 44.76 | 54.94 | 246.6 |
| | 40 | Rusty O'Toole | M49 | 4 | 2 | 1 | 49.46 | 48.02 | 55.13 | 46.79 | 47.62 | 247.02 |
| | 41 | Wilde McGuiness | CB | 2 | 13 | 0 | 38.87 | 47.34 | 54.25 | 55.07 | 62.45 | 257.98 |
| | 42 | Dusty Dan | CC | 4 | 7 | 1 | 52.5 | 69.33 | 41.55 | 50.41 | 44.31 | 258.1 |
| | 43 | Drake Robey | F | 2 | 1 | 0 | 47.31 | 53.61 | 47.33 | 66.84 | 62.53 | 277.62 |
| | 44 | Casketmaker Dave | M49 | 5 | 2 | 0 | 60.98 | 59.82 | 47.67 | 51.82 | 60.2 | 280.49 |
| | 45 | Long Arrow | ES | 2 | 11 | 0 | 44 | 101.49 | 40.45 | 48.32 | 48.29 | 282.55 |
| | 46 | Bart Savagewoofer | CB | 3 | 3 | 0 | 62.66 | 51.97 | 51.77 | 57.16 | 67.85 | 291.41 |
| | 47 | Calamity Carol | RF | 2 | 3 | 0 | 84.14 | 91.27 | 66.26 | 88.6 | 71.76 | 402.03 |
| | 48 | The Gun Shot Kid | BK | 2 | 11 | 0 | 79.94 | 90.13 | 78.31 | 67.56 | 101.04 | 416.98 |
| | 49 | Whiplash LaRue | OL | 1 | 18 | 0 | 120.27 | 85.25 | 72.47 | 73.13 | 81.97 | 433.09 |
| | 50 | Bama Dude | SSR | 3 | 2 | 0 | 125.21 | 95.39 | 89.58 | 77.26 | 75.12 | 462.56 |
| | 51 | Sweet Sarah Jane | L49 | 1 | 3 | 0 | DNS | 38.01 | 46.09 | 51.17 | 52.41 | DNF |
| | 52 | J.B. Sixkiller | SDD | 1 | 2 | 0 | 59.1 | 47.35 | 52.05 | 69.75 | DNS | DNF |
| | 53 | Rum Dumb | D | 1 | 4 | 0 | DNS | 35.99 | 33.9 | 38.37 | DNS | DNF |
| | 54 | Stephen Edmondson | CB | 4 | 6 | 0 | 51.72 | DNS | DNS | 86.39 | 87.21 | DNF |
| | 55 | Red Irish Kate | LWR | 1 | 13 | 0 | 71.77 | 37.34 | 121.18 | DNS | DNS | DNF |
* Sharp Shooter Class November 2011