| | Match Final | ALIAS | Class | Class Final | M | P | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time |
| * | 1 | Tuff Stuff | TCB | 1 | 0 | 0 | 17.69 | 22.2 | 20.01 | 20.44 | 18.29 | 98.63 |
| * | 2 | Papa Dave | ES | 1 | 0 | 0 | 20.67 | 24.66 | 21.41 | 23.68 | 25.97 | 116.39 |
| * | 3 | Six String | WR | 1 | 0 | 0 | 24.42 | 27.74 | 25.06 | 22.43 | 23.79 | 123.44 |
| * | 4 | Happy Pappy | M49 | 1 | 0 | 0 | 27.72 | 27.94 | 28.89 | 27.18 | 30.7 | 142.43 |
| * | 5 | Bama Kid | S | 1 | 0 | 0 | 31.72 | 29.06 | 27.17 | 30.48 | 28.13 | 146.56 |
| * | 6 | Graver Bill | WR | 2 | 4 | 0 | 25.63 | 23.21 | 31.95 | 36.6 | 30.62 | 148.01 |
| * | 7 | Nebraska Slim | CB | 1 | 4 | 0 | 34.94 | 23.29 | 48.14 | 21.67 | 28.06 | 156.1 |
| * | 8 | Ben T Iron | CC | 1 | 2 | 1 | 30.66 | 39.08 | 33.16 | 30.57 | 24.65 | 158.12 |
| | 9 | El Camino | S | 2 | 0 | 1 | 27.8 | 32.46 | 30.28 | 29.35 | 39.75 | 159.64 |
| * | 10 | Lawman Mark | GF | 1 | 0 | 0 | 26.77 | 30.94 | 34.19 | 34.82 | 34.15 | 160.87 |
| | 11 | Two Ponies | ES | 2 | 0 | 1 | 30.8 | 28.2 | 26.33 | 26.19 | 49.43 | 160.95 |
| * | 12 | Sherriff Frank Canton | SSR | 1 | 0 | 0 | 31.03 | 32.85 | 31.79 | 33.67 | 34.54 | 163.88 |
| | 13 | Lone Wolf Swain | GF | 2 | 1 | 0 | 30.46 | 33.56 | 31.68 | 34.2 | 34.79 | 164.69 |
| | 14 | Barkeep Casey | CB | 2 | 1 | 0 | 34.5 | 39.54 | 27.52 | 34.75 | 34.95 | 171.26 |
| * | 15 | Blue Wolf | D | 1 | 2 | 0 | 37.52 | 35.09 | 38.46 | 28.21 | 35.38 | 174.66 |
| * | 16 | Lulu McGoo | TCG | 1 | 1 | 0 | 31.69 | 33.12 | 35.07 | 37.19 | 40.11 | 177.18 |
| | 17 | Rum Dumb | D | 2 | 4 | 1 | 30.26 | 32.22 | 51.5 | 28.3 | 40.78 | 183.06 |
| | 18 | Hogleg Horn | FCD | 1 | 2 | 0 | 31.25 | 40.49 | 37.68 | 42.15 | 36.37 | 187.94 |
| | 19 | Hot Lead Dancin | S | 3 | 3 | 0 | 35 | 37.01 | 41.69 | 30.5 | 48.55 | 192.75 |
| | 19 | Sweet Sarah Jane | L49 | 1 | 0 | 0 | 42.05 | 39.51 | 33.5 | 36.34 | 41.35 | 192.75 |
| | 21 | Alabama Hombre | M49 | 2 | 4 | 1 | 41.09 | 39.55 | 39.18 | 41.18 | 33.19 | 194.19 |
| | 22 | Shez Lethal | LWR | 1 | 3 | 0 | 40.66 | 36.39 | 44.31 | 36.89 | 36.88 | 195.13 |
| | 23 | Water Snake | S | 4 | 0 | 0 | 37.87 | 37.89 | 37.07 | 36.91 | 45.63 | 195.37 |
| | 24 | Lefty Young Gun | CB | 3 | 7 | 0 | 26.3 | 29.5 | 41.65 | 43.61 | 55.04 | 196.1 |
| | 25 | Lickskillet Charlie | M49 | 3 | 3 | 2 | 27.61 | 40.51 | 29.87 | 39.52 | 58.91 | 196.42 |
| | 26 | Uncle Frank | RF | 1 | 6 | 2 | 43.15 | 35.66 | 51.11 | 23.04 | 46.04 | 199 |
| | 27 | Marshal TKD | WR | 3 | 5 | 1 | 39.05 | 37.71 | 27.57 | 36.91 | 58.2 | 199.44 |
| | 28 | Gunner Hellstorm | M49 | 4 | 4 | 0 | 32.49 | 42.4 | 45.77 | 39.6 | 45.34 | 205.6 |
| | 29 | Bullwhip | MDD | 1 | 7 | 0 | 46.07 | 32.81 | 36.96 | 56.69 | 33.75 | 206.28 |
| | 30 | Tango Kid | ES | 3 | 1 | 1 | 35.9 | 37.61 | 32.83 | 56.66 | 46.1 | 209.1 |
| | 31 | Blackwater Desperado | WR | 4 | 1 | 0 | 34.99 | 40.54 | 42.1 | 54.5 | 38.77 | 210.9 |
| | 32 | Diamond Deb | L49 | 2 | 3 | 0 | 37.7 | 46.25 | 48.22 | 41.82 | 42.94 | 216.93 |
| | 33 | Parlor House Pearl | LS | 1 | 4 | 1 | 36.97 | 59.08 | 50.92 | 40.7 | 34.41 | 222.08 |
| | 34 | Hair Trigger Floyd | S | 5 | 3 | 0 | 41.38 | 42.31 | 51.75 | 44.96 | 44.75 | 225.15 |
| | 35 | Dusty Dan | CC | 2 | 6 | 0 | 36.78 | 44.19 | 55.05 | 46.55 | 44.04 | 226.61 |
| | 36 | Badger McNeely | D | 3 | 3 | 0 | 42.07 | 59 | 39.85 | 40.39 | 47.4 | 228.71 |
| | 37 | Gringo Gordo | SSR | 2 | 1 | 0 | 46.65 | 44.05 | 40.52 | 57.29 | 44.07 | 232.58 |
| | 38 | Slick Deal | WR | 5 | 0 | 0 | 45.46 | 43.24 | 51.92 | 43.62 | 48.82 | 233.06 |
| | 39 | Rusty O'Toole | M49 | 5 | 3 | 1 | 45.17 | 42.39 | 44.44 | 52.71 | 53.21 | 237.92 |
| | 40 | Two Ponies Gal | LSS | 1 | 3 | 0 | 50.17 | 44.62 | 35.29 | 71.45 | 38.59 | 240.12 |
| | 41 | Tall Grass Assassin | GF | 3 | 9 | 1 | 41.53 | 44.3 | 47.06 | 36.61 | 74.34 | 243.84 |
| | 42 | Long Arrow | ES | 4 | 1 | 1 | 53.42 | 46.12 | 45.16 | 58.95 | 44.68 | 248.33 |
| | 43 | Drake Robey | F | 1 | 0 | 0 | 50.62 | 50.93 | 45.14 | 47.91 | 57.97 | 252.57 |
| | 44 | Sweet Caroline | LWR | 2 | 4 | 0 | 50.91 | 50.33 | 52.45 | 54.44 | 52.18 | 260.31 |
| | 45 | Andrew Quigley | WB | 1 | 3 | 3 | 43.25 | 72.01 | 39.29 | 48.47 | 59.14 | 262.16 |
| | 46 | Gunner T. Lee | BK | 1 | 2 | 0 | 49.65 | 51.21 | 65.91 | 51.33 | 46.04 | 264.14 |
| | 47 | Burrita | LWR | 3 | 4 | 0 | 54.79 | 53.82 | 54.2 | 59.8 | 58.2 | 280.81 |
| | 48 | Bo Diddley | CC | 3 | 10 | 1 | 37.97 | 42.87 | 74.58 | 58.63 | 70.5 | 284.55 |
| | 49 | Lulu Ann | LD | 1 | 7 | 0 | 42.22 | 49.98 | 63.49 | 86.43 | 45.29 | 287.41 |
| | 50 | Red Wolf Swaim | BK | 2 | 11 | 0 | 43.16 | 102.48 | 50.95 | 44.78 | 64.56 | 305.93 |
| | 51 | Tennessee Jake | SSR | 3 | 2 | 1 | 57.6 | 73.4 | 56.91 | 49.05 | 78.05 | 315.01 |
| | 52 | Ranger Frank Justice2 | CC | 4 | 8 | 2 | 40.5 | 50.64 | 53.74 | 84.34 | 102.67 | 331.89 |
| | 53 | Crabby Appleton | WR | 6 | 3 | 1 | 69.14 | 74.14 | 67.33 | 88.07 | 64.22 | 362.9 |
| | 54 | Missy Mouth | BKE | 1 | 5 | 0 | 69.32 | 78.11 | 70.5 | 86.3 | 61.77 | 366 |
| | 55 | Stacy Hill | MBW | 1 | 4 | 1 | 71.06 | 68.31 | 77.84 | 69.11 | 84.51 | 370.83 |
| | 56 | ReindeerAgent Nome | ES | 5 | 1 | 1 | 65.92 | 85.73 | 71.47 | 80.62 | 68.02 | 371.76 |
| | 57 | Coffee Joe | S | 6 | 12 | 1 | 52.88 | 64.49 | 103.94 | 97.15 | 62.99 | 381.45 |
| | 58 | Sgt Joe Hare | CB | 4 | 7 | 1 | 107.37 | 67.17 | 72.62 | 91.01 | 87.45 | 425.62 |
| | 59 | Johnny Concho | S | 7 | 12 | 2 | 80.58 | 66.28 | 98.6 | 88.31 | 127.35 | 461.12 |
| | 60 | Charlie Strong Horse | S | 8 | 14 | 2 | 105.3 | 92.52 | 99.91 | 116.05 | 121.29 | 535.07 |
| | 61 | El Chivo | D | 4 | 5 | 0 | 38.43 | 37.68 | 34.57 | 32.96 | DNS | DNF |
* Sharpshooter August 2010