Monthly Scores  

March 2010
February 2010
January 2010
Previous Years
 
 

 

Home Monthly Scores Ambush 2009 Ambush Winners Ambush Photos 09 Ambush 09 Videos Regulators Photos Directions Our Officers NAR Membership Perfect Game

This Month Scores

March 2010 Match

 
  Match Final ALIAS Class Class Final M P Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
* 1 Sidekick TCB 1 2 0 23.69 23.78 19.06 15.86 19.02 101.41
* 2 Tuff Stuff SS 1 1 0 21.53 16.69 29.85 21.36 25.26 114.69
* 3 Pistoleer M49 1 2 0 38.07 27.52 26.51 22.65 31.62 146.37
* 4 Buck D. Law SS 2 2 1 27.74 27.92 28.71 32.59 30.97 147.93
* 5 Six String CB 1 0 1 29.1 22.75 34.56 30.81 38.96 156.18
  6 Two Ponies SS 3 1 0 36.11 26.01 35.69 30.53 29.3 157.64
* 7 Marshal TKD WR 1 2 0 27.09 21.81 41.23 32.98 37.86 160.97
* 8 Fast Gun S 1 3 0 29.31 28.64 47.54 29.21 29.7 164.4
  9 Lawman Mark SS 4 0 0 32.62 27.74 45.78 29.86 31.93 167.93
  10 Bama Kid WR 2 3 0 33.22 31.22 44.01 30.42 31.96 170.83
  11 Graver Bill WR 3 4 2 36.93 22.18 34.29 28.16 49.69 171.25
* 12 Uncle Frank RF 1 0 0 37.45 28.88 44.1 31.64 34.58 176.65
  13 El Camino S 2 1 1 44.12 24.88 35.45 29.7 43.25 177.4
* 14 Canoe Creek Kid SD 1 1 0 34.02 31.68 44.04 38.76 33.42 181.92
  15 Ben T Iron SS 5 4 1 29.25 24.18 43.17 54.91 36.54 188.05
  16 Alabama Hombre M49 2 1 0 37.15 29.95 47.96 35.58 38.83 189.47
* 17 Lone Wolf Swain GF 1 3 0 33.23 26.32 53.92 35.89 40.49 189.85
  18 Happy Pappy M49 3 3 0 44.52 27.7 40.12 35.13 42.8 190.27
  19 Lickskillet Charlie M49 4 5 0 34.83 31.84 48.78 33.69 41.82 190.96
  20 Lefty Young Gun CB 2 4 0 49.81 30.03 47.98 34.64 29.25 191.71
  21 Cordell Walker CB 3 2 0 45.66 31.99 45.93 38.06 43.49 205.13
* 22 Sparky Sackett D 1 9 0 46.49 35.63 48.4 34.2 43.24 207.96
  23 Tango Kid ES 1 3 0 34.96 28.64 65.65 43.08 43.9 216.23
  24 Ben Shootin JB 1 2 0 41.75 37.09 50.14 44.83 43.39 217.2
* 25 Lulu McGoo TCG 1 5 0 36.22 35.04 72.45 35.86 38.35 217.92
  26 Tall Grass Assassin GF 2 2 0 39.46 44.88 47.09 47.47 40.01 218.91
  27 Parlor House Pearl LS 1 3 0 48.12 42.13 47.01 34.37 48.18 219.81
  28 Montana Ray SD 2 2 0 53.48 35.24 54.06 40.82 44.43 228.03
  29 Bo Diddley CC 1 1 1 45.8 45.81 50.82 43.97 50.5 236.9
  30 Hogleg Horn FCD 1 5 1 51.01 43.77 49.59 40.47 52.5 237.34
  31 Sweet Sarah Jane L49 1 0 0 53.58 51.75 46.15 38.61 49.27 239.36
  32 Dobber CC 2 3 1 49.27 35.65 67.98 42.42 45.73 241.05
  33 Diamond Deb LWR 1 4 0 51.73 44.59 60.15 39.98 45.89 242.34
  34 Gunner Hellstorm M49 5 7 0 69.96 32.08 49.21 44.66 48.05 243.96
  35 Ironhorse Jim S 3 4 0 43.99 57.27 54.37 34.47 54 244.1
  36 Doc Early SSR 1 1 0 48.86 44.77 54.19 46.17 52.68 246.67
  37 Blue Wolf CC 3 8 0 60.27 33.67 57.74 59.15 36.76 247.59
  38 Shez Lethal LWR 2 3 1 56.53 43.96 51.41 46.19 49.86 247.95
  39 El Donk de Susio CB 4 1 0 53.88 50.64 45.78 43.64 54.88 248.82
  40 Imyor Huckleberry WR 4 1 1 76.65 38.96 43.73 45.12 45.17 249.63
  41 Black Creek Mike D 2 2 0 55.07 51.43 47 49.42 51.61 254.53
  42 Stillwater Bob D 3 1 0 50.01 40.64 61.26 46.66 61.54 260.11
  43 Two Ponies Gal LSS 1 9 0 41.15 40.18 66.98 66.68 46.91 261.9
  44 Andrew Quigley WB 1 1 0 52.91 41.79 64.32 57.53 47.3 263.85
  45 Rough Rider Mike CB 5 6 1 39.4 34.77 82.06 46.84 61.3 264.37
  46 Badger McNeely SS 6 3 4 72.86 48.72 51.14 49.37 44.52 266.61
  47 Tennessee Jake S 4 0 0 57 45.31 70.43 42.75 57.57 273.06
  48 Water Snake S 5 8 0 65.23 37.58 76.09 49.13 46.24 274.27
  49 Dusty Dan CC 4 12 0 46.99 55.77 78.09 55.24 47.11 283.2
  50 Curly Doc Coleman SSG 1 12 0 48.85 36.27 64.84 54.27 90.79 295.02
  51 Lulu Ann LD 1 2 0 69.12 53.36 82.28 54.04 52.77 311.57
  52 Rusty O'Toole M49 6 4 0 68.38 52.31 88.25 46.89 58.49 314.32
  53 Drake Robey F 1 0 0 92.97 50.59 59.86 76.29 54.51 334.22
  54 Long Arrow ES 2 2 2 58.58 82.73 72.16 47.47 75.26 336.2
  55 Stay Away Faye L49 2 10 0 71.74 65.62 63.47 65.41 70.44 336.68
  56 Slim R. None WR 5 10 0 106.53 53.92 63.61 70.05 64.7 358.81
  57 Doc Holliday Hose SSR 2 5 0 67.22 58.02 108.32 56.67 69.24 359.47
  58 ReindeerAgent Nome ES 3 3 0 65.61 70.78 76.81 69.24 80.77 363.21
  59 Stacy Hill MBW 1 5 1 89.78 69.11 78.8 61.4 76.91 376
  60 Rattler Cabellero M49 7 4 0 120.25 50.4 82.85 59.69 68.34 381.53
  61 Duckin Bob WR 6 22 1 83.65 61.86 66.92 82.32 124.04 418.79
  62 Cam LaRue CG 1 14 0 104.68 58.86 116.73 61.91 79.31 421.49
  63 LilCee CB 6 22 1 67.72 104.62 125.97 60.7 91.77 450.78
  64 Sweet Caroline LWR 3 18 1 97.05 90.43 97.22 71.9 117.02 473.62
  65 Two Hawks WR 7 23 1 82.46 65.11 70.82 170.21 115.9 504.5
  66 Warrior Reed BK 1 2 1 55.76 DNS DNS 77.41 73.43 DNF
  67 Bama Red D 4 0 0 78.19 82.37 84.07 DNS DNS DNF

 

* - Sharpshoot Class for Febuary 2010

 

DNF - Did Not Finish  DNS - Did Not Shoot BK - Buckaroo WR - Wrangler
TCB - Top Cowboy TCG - Top Cowgirl LSS - Ladies Silver Senior   LWR - Ladies Wrangler
CG - Cowgirl L49 - Ladies 49er D - Duelist   SS - Sharpshooter
CB - Cowboy  CC - Classic Cowboy  M49 - Men's 49er  ES - Elder Statesman
F - Frontiersman GF - Gunfighter SSG - Silver Senior Gunfighter   MBW - Men's B-Western
S - Senior SD - Senior Duelist   LJ - Junior Ladies    SSR - Silver Senior